Skip to main content
Library

High voltage access charge rates

10 topics

53 documents

53 of 53 results
Title Type Reference date Posted
High Voltage Access Charge Rates Effective Jul 01,2024 132.64 KB 10/11/2024, 9:02 AM
High Voltage Access Charge Rates Effective Jul 01, 2024 (Revised Oct 08, 2024) 135.02 KB Rates 07/01/2024 10/08/2024, 1:14 PM
High Voltage Access Charge Rates Effective Jun 12, 2024 138.09 KB Rates 06/12/2024 06/12/2024, 12:39 PM
High Voltage Access Charge Rates Effective Jan 01, 2024 (Revised Mar 08, 2024) 125.89 KB Rates 06/12/2024 03/08/2024, 9:03 AM
High Voltage Access Charge Rates Effective Jun 12, 2024 (Revised Jun 26, 2024) 129.43 KB Rates 06/12/2024 07/05/2024, 9:24 AM
High Voltage Access Charge Rates Effective Jan 01, 2024 (Revised May 24, 2024) 120.34 KB Rates 01/01/2024 05/24/2024, 9:11 AM
High Voltage Access Charge Rates Effective Jan 01, 2024 (Revised Jun 26, 2024) 125.73 KB Rates 01/01/2024 07/05/2024, 9:24 AM
High Voltage Access Charge Rates Effective Jun 13, 2023 152.44 KB Rates 06/13/2023 06/22/2023, 9:29 AM
High Voltage Access Charge Rates Effective Jan 01, 2023 (Revised Jun 09, 2023) 152.43 KB Rates 01/01/2023 06/09/2023, 9:39 AM
High Voltage Access Charge Rates Effective Oct 07, 2022 (Revised May 12, 2023) 121.20 KB Rates 10/07/2022 05/12/2023, 9:12 AM
High Voltage Access Charge Rates Effective Jun 13, 2022 (Revised June 30, 2023) 126.08 KB Rates 06/13/2022 06/30/2023, 10:39 AM
High Voltage Access Charge Rates Effective Jan 01, 2022 (Revised Jun 30, 2023) 120.89 KB Rates 01/12/2022 06/30/2023, 10:39 AM
High Voltage Access Charge Rates Effective Jul 12, 2021 (Revised May 18, 2022) 143.19 KB Rates 07/12/2021 05/25/2022, 9:07 AM
High Voltage Access Charge Rates Effective Feb 01, 2021 (Revised Dec 01, 2021) 139.71 KB Rates 02/01/2021 12/01/2021, 12:22 PM
High Voltage Access Charge Rates Effective Jan 08, 2021 (Revised Dec 01, 2021) 149.57 KB Rates 01/08/2021 12/01/2021, 12:22 PM
High Voltage Access Charge Rates Effective Jan 01, 2021 (Revised Dec 01, 2021) 139.69 KB Rates 01/01/2021 12/01/2021, 12:22 PM
High Voltage Access Charge Rates Effective Aug 12, 2020 (Revised Dec 01, 2021) 148.50 KB Rates 08/12/2020 12/01/2021, 12:22 PM
High Voltage Access Charge Rates Effective Jul 01, 2020 (Revised Dec 01, 2021) 135.17 KB Rates 07/01/2020 12/01/2021, 12:22 PM
High Voltage Access Charge Rates Effective Jun 13, 2020 (Revised Dec 01, 2021) 135.13 KB Rates 06/13/2020 12/01/2021, 12:22 PM
High Voltage Access Charge Rates Effective Apr 23, 2020 (Revised Dec 02, 2020) 135.05 KB Rates 04/23/2020 12/02/2020, 7:53 AM
High Voltage Access Charge Rates Effective Feb 29, 2020 (Revised Jul 31, 2020) 144.91 KB Rates 02/29/2020 07/31/2020, 9:36 AM
High Voltage Access Charge Rates Effective Jan 01, 2020 (Revised Jul 31, 2020) 140.69 KB Rates 01/01/2020 07/31/2020, 9:36 AM
High Voltage Access Charge Rates Effective Jan 01, 2024 (Revised May 03, 2024) 127.81 KB Rates 01/01/2020 05/03/2024, 10:02 AM
High Voltage Access Charge Rates Effective Sep 23, 2019 (Revised Jul 16, 2020) 141.41 KB Rates 09/23/2019 07/16/2020, 10:42 AM
High Voltage Access Charge Rates Effective Jun 01, 2019 (Revised Jul 16, 2020) 125.91 KB Rates 06/01/2019 07/16/2020, 10:42 AM
High Voltage Access Charge Rates Effective May 01, 2019 (Revised Jul 16, 2020) 125.83 KB Rates 05/01/2019 07/16/2020, 10:42 AM
High Voltage Access Charge Rates Effective Mar 01, 2019 (Revised Jul 16, 2020) 125.78 KB Rates 03/01/2019 07/16/2020, 10:42 AM
High Voltage Access Charge Rates Effective Jan 01, 2019 (Revised Jul 16, 2020) 125.84 KB Rates 01/01/2019 07/16/2020, 10:42 AM
High Voltage Access Charge Rates Effective Jul 25, 2018 (Revised Oct 16, 2018) 112.33 KB Rates 07/25/2018 10/16/2018, 2:50 PM
High Voltage Access Charge Rates Effective Jul 01, 2018 112.28 KB Rates 07/01/2018 10/16/2018, 2:50 PM
High Voltage Access Charge Rates Effective Jun 22, 2018 (Revised July 15, 2022) 107.30 KB Rates 06/22/2018 07/15/2022, 9:47 AM
High Voltage Access Charge Rates Effective Jun 01, 2018 (Revised July 15, 2022) 100.41 KB Rates 06/01/2018 07/15/2022, 9:47 AM
High Voltage Access Charge Rates Effective Mar 01, 2018 (Revised July 15, 2022) 107.08 KB Rates 03/01/2018 07/15/2022, 9:47 AM
High Voltage Access Charge Rates Effective Jan 01, 2018 (Revised July 15, 2022) 100.23 KB Rates 01/01/2018 07/15/2022, 9:47 AM
High Voltage Access Charge Rates Effective Sep 15, 2017 (Revised July 15, 2022) 107.16 KB Rates 09/15/2017 07/15/2022, 9:47 AM
High Voltage Access Charge Rates Effective Jun 01, 2017 (Revised July 15, 2022) 96.68 KB Rates 06/01/2017 07/15/2022, 9:47 AM
High Voltage Access Charge Rates Effective Apr 23, 2017 (Revised July 15, 2022) 103.56 KB Rates 04/23/2017 07/15/2022, 9:47 AM
High Voltage Access Charge Rates Effective Apr 21, 2017 (Revised July 15, 2022) 103.56 KB Rates 04/21/2017 07/15/2022, 9:47 AM
High Voltage Access Charge Rates Effective Apr 20, 2017 (Revised Sep 26, 2017) 118.57 KB Rates 04/20/2017 09/26/2017, 12:18 PM
High Voltage Access Charge Rates Effective Mar 1, 2017 (Revised Sep 26, 2017) 118.49 KB Rates 03/01/2017 09/26/2017, 12:18 PM
High Voltage Access Charge Rates Effective Jan 1, 2017 (Revised Sep 26, 2017) 108.63 KB Rates 01/01/2017 09/26/2017, 12:18 PM
High Voltage Access Charge Rates Effective Sep 15, 2017 94.04 KB 11/01/2024, 11:54 AM
High Voltage Access Charge Rates Effective Mar 01, 2019 93.01 KB 11/01/2024, 11:54 AM
High Voltage Access Charge Rates Effective Jan 01, 2019 93.32 KB 11/01/2024, 11:54 AM
High Voltage Access Charge Rates Effective Jun 01, 2018 89.71 KB 11/01/2024, 11:54 AM
High Voltage Access Charge Rates Effective Jan 01, 2018 94.15 KB 11/01/2024, 11:54 AM
High Voltage Access Charge Rates Effective Mar 01, 2017 90.47 KB 11/01/2024, 11:54 AM
High Voltage Access Charge Rates Effective Apr 21, 2017 90.62 KB 11/01/2024, 11:54 AM
High Voltage Access Charge Rates Effective Jun 22, 2018 89.72 KB 11/01/2024, 11:54 AM
High Voltage Access Charge Rates Effective Jun 01, 2017 90.49 KB 11/01/2024, 11:54 AM
High Voltage Access Charge Rates Effective Apr 20, 2017 90.50 KB 11/01/2024, 11:54 AM
High Voltage Access Charge Rates Effective Jul 25, 2018 94.23 KB 11/01/2024, 11:54 AM
High Voltage Access Charge Rates Effective Mar 01, 2018 94.00 KB 11/01/2024, 11:54 AM
No results
Back to top